Semi Final Finish In Prague
In round three of the Grand Prix series, Chris finished in fifth place, just missing out on...
In round three of the Grand Prix series, Chris finished in fifth place, just missing out on...

11 May 2012 Grand Prix
On Friday afternoon, Chris was drawn at number six for Saturday's Czech Republic Grand Prix held at Prague's Marketa Stadium. It means that he opens his Grand Prix in heat 2...
Read more
29 Apr 2012 Grand Prix
Chris picked up his first Grand Prix win of the season in Leszno, Poland on Saturday. The World No. 8 came from third place, to win the European Grand Prix in...
Read more
| P | Rider | Pts |
|---|---|---|
| 1 | Jason Crump | 44 |
| 2 | Greg Hancock | 43 |
| 3 | Tomasz Gollob | 43 |
| 4 | Nicki Pedersen | 42 |
| 5 | Jaroslaw Hampel | 39 |
| 6 | Chris Holder | 35 |
| 7 | Antonio Lindback | 26 |
| 8 | Emil Sayfutdinov | 25 |
| 9 | Fredrik Lindgren | 22 |
| 10 | Andres Jonsson | 20 |
| 11 | Hans Andersen | 17 |
| 12 | Bjarne Pedersen | 15 |
| 13 | Peter Ljung | 15 |
| 14 | Kenneth Bjerre | 15 |
| 15 | Chris Harris | 14 |
